Demographics & People — Emerson, Nebraska
Population Overview
| Population (Census) | 912 |
| Estimated 2026 | ~800 |
| Median Age | 44.0 |
| Total Households | 343 |
| Family Households | 212 |
| Average Household Size | 2.57 |
| Diversity Index | 0.2939 (somewhat diverse) |
Race & Ethnicity
| White | 704 |
| Black or African American | 12 |
| Asian | 15 |
| Hispanic or Latino | 119 |
Heritage & Ancestry
| Group | Count |
| German | 430 |
| Other groups | 219 |
| Unclassified or not reported | 143 |
| Irish | 92 |
| Hispanic: Mexican | 81 |
| Hispanic: Hispanic or Latino | 81 |
| Czech | 80 |
| Danish | 61 |
| English | 52 |
| Swedish | 33 |
Language
| English Only | 806 |
| Spanish | 53 |
| Population 5+ | 859 |
Veterans
| Veterans | 32 |
| Population 18+ | 691 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Emerson, Nebraska.