Economy & Jobs — Harvard, Nebraska
Income & Employment
| Median Household Income (Census) | $66,000 |
| Estimated 2026 | ~$77,300 |
| Per Capita Income | $29,834 |
| Poverty Rate | 7.3% |
| Unemployment Rate | 3.0% |
| In Labor Force | 543 |
Top Industries
| Industry | Share |
| Education Healthcare | 30.4% |
| Manufacturing | 18.1% |
| Retail | 11.3% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 8 |
| Insurance Agencies | 6 |
| Child Day Care | 4 |
| Full Service Restaurants | 4 |
| Gas Stations | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.