Demographics & People — Harvard, Nebraska
Population Overview
| Population (Census) | 1,001 |
| Estimated 2026 | ~1,000 |
| Median Age | 36.0 |
| Total Households | 416 |
| Family Households | 297 |
| Average Household Size | 2.34 |
| Diversity Index | 0.4034 (moderately diverse) |
Race & Ethnicity
| White | 807 |
| Black or African American | 6 |
| Asian | 0 |
| Hispanic or Latino | 303 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 320 |
| Other groups | 318 |
| Hispanic: Hispanic or Latino | 298 |
| Hispanic: Mexican | 271 |
| German | 231 |
| Irish | 85 |
| American | 65 |
| English | 43 |
| Swedish | 30 |
| Polish | 27 |
Language
| English Only | 812 |
| Spanish | 162 |
| Population 5+ | 974 |
Veterans
| Veterans | 32 |
| Population 18+ | 769 |
Commuting
| Mean Commute Time | 21.7 minutes |
| Work from Home | 2.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harvard, Nebraska.