Government & Civic — Cherry County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 031 |
| Full Name | Cherry County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1853 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-31 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 2655 | FM | BIG ROCK FIRE | 2006-07-17 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
| 228 | DR | SEVERE STORMS & FLOODING | 1967-07-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.064073+00:00; aggregated 2026-04-13T16:08:24.227316+00:00.