Economy & Jobs — Cherry County, Nebraska
Employment
| Total Establishments | 221 |
| Total Employees | 1,486 |
| Avg Annual Employment | 2,323 |
| Avg Annual Pay | $41,350 |
| Total Annual Wages | $96,059,130 |
| Annual Payroll (thousands) | $56,807 |
| Unemployment Rate | 40.0% |
Income
| Median Household Income | $62,373 |
| Poverty Rate | 9.8% |
| IRS Returns | 2,660 |
| Total AGI (thousands) | $154,872 |
| Average AGI per Return | $58,223 |
Federal Spending
| Total FY2024 | $59,525,931 |
| Per Capita | $10,912 |
| Population Basis | 5,455 |
Agriculture
| Total Farms | 455 |
| Land in Farms (acres) | 556,501 |
| Avg Farm Size (acres) | 1,223 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 3 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.064073+00:00; aggregated 2026-04-13T16:08:24.227316+00:00.