Government & Civic — Chase County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 029 |
| Full Name | Chase County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4014 | DR | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | 2011-08-12 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1853 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-31 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1721 | DR | SEVERE STORMS AND FLOODING | 2007-08-29 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
| 998 | DR | SEVERE STORMS AND FLOODING | 1993-07-19 |
| 873 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.063165+00:00; aggregated 2026-04-13T16:08:24.226416+00:00.