Economy & Jobs — Chase County, Nebraska
Employment
| Total Establishments | 172 |
| Total Employees | 1,078 |
| Avg Annual Employment | 1,779 |
| Avg Annual Pay | $51,656 |
| Total Annual Wages | $91,895,399 |
| Annual Payroll (thousands) | $47,353 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $57,313 |
| Poverty Rate | 8.2% |
| IRS Returns | 1,760 |
| Total AGI (thousands) | $138,097 |
| Average AGI per Return | $78,464 |
Federal Spending
| Total FY2024 | $26,861,437 |
| Per Capita | $6,900 |
| Population Basis | 3,893 |
Agriculture
| Total Farms | 221 |
| Land in Farms (acres) | 450,911 |
| Avg Farm Size (acres) | 2,040 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.063165+00:00; aggregated 2026-04-13T16:08:24.226416+00:00.