Government & Civic — Burt County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 021 |
| Full Name | Burt County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4896 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-10-22 |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4808 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-08-20 |
| 4662 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2022-07-27 |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4185 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-07-28 |
| 4013 | DR | FLOODING | 2011-08-12 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.057397+00:00; aggregated 2026-04-13T16:08:24.220641+00:00.