Economy & Jobs — Burt County, Nebraska
Employment
| Total Establishments | 193 |
| Total Employees | 1,133 |
| Avg Annual Employment | 1,780 |
| Avg Annual Pay | $44,275 |
| Total Annual Wages | $78,821,384 |
| Annual Payroll (thousands) | $46,144 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $54,950 |
| Poverty Rate | 14.2% |
| IRS Returns | 3,090 |
| Total AGI (thousands) | $218,735 |
| Average AGI per Return | $70,788 |
Federal Spending
| Total FY2024 | $59,950,452 |
| Per Capita | $8,919 |
| Population Basis | 6,722 |
Agriculture
| Total Farms | 553 |
| Land in Farms (acres) | 11,894 |
| Avg Farm Size (acres) | 21.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.057397+00:00; aggregated 2026-04-13T16:08:24.220641+00:00.