Schools & Education — Craig, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 40% |
| Bachelor's Degree | 9% |
| Master's Degree | 1% |
| Doctorate | 1% |
Public Schools (6)
| School | Grades | Enrollment |
| ELEMENTARY SCHOOL AT TEKAMAH | -1-6 | 297 |
| HIGH SCHOOL AT TEKAMAH | 7-12 | 230 |
| NORTHEAST ELEMENTARY AT LYONS | -1-6 | 150 |
| NORTHEAST SECONDARY SCHOOL | 7-12 | 124 |
| OAKLAND CRAIG JUNIOR-SENIOR HIGH | 7-12 | 193 |
| OAKLAND CRAIG ELEMENTARY | -1-6 | 223 |
Nearest College
Nebraska Indian Community College (18.5 miles)
District Summary
| Total Enrollment | 1,217 |
| Total Teachers | 111 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.