Economy & Jobs — Craig, Nebraska
Income & Employment
| Median Household Income (Census) | $46,071 |
| Estimated 2026 | ~$55,600 |
| Per Capita Income | $29,895 |
| Poverty Rate | 22.1% |
| Unemployment Rate | 1.8% |
| In Labor Force | 70 |
Top Industries
| Industry | Share |
| Education Healthcare | 18.9% |
| Construction | 13.5% |
| Manufacturing | 13.5% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 10 |
| Full Service Restaurants | 6 |
| Commercial Banks | 5 |
| Gas Stations | 4 |
| General Merchandise | 3 |
| Auto Repair | 3 |
| Physician Offices | 3 |
| Fitness Centers | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.