Infrastructure & Utilities — Odessa, Nebraska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.057142857% |
| Households with Internet | 55 |
| Households without Internet | 2 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 5.0% |
Libraries
- KEARNEY PUBLIC LIBRARY — 2020 FIRST AVENUE, KEARNEY NE 68847
Banks & Credit Unions (N/A)
- Pinnacle Bank
- Exchange Bank
- First National Bank of Omaha
- FirsTier Bank
- Farmers and Merchants Bank
- Wells Fargo Bank, National Association
- Heartland Bank
- Town & Country Bank
- Five Points Bank
- Heritage Bank
Sources: FCC BDC Jun 2025.