Schools & Education — Odessa, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 35% |
| Bachelor's Degree | 9% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| WEST KEARNEY HIGH SCHOOL | 8-12 | 50 |
| AMHERST ELEMENTARY SCHOOL | -1-6 | 224 |
| AMHERST HIGH SCHOOL | 7-12 | 170 |
| ELM CREEK ELEMENTARY SCHOOL | -1-6 | 225 |
| ELM CREEK HIGH SCHOOL | 7-12 | 149 |
| GIBBON ELEMENTARY SCHOOL | -1-6 | 318 |
| GIBBON HIGH SCHOOL | 7-12 | 236 |
| MEADOWLARK ELEMENTARY SCHOOL | -1-5 | 408 |
| SUNRISE MIDDLE SCHOOL | 6-8 | 577 |
| BRYANT ELEMENTARY SCHOOL | -1-5 | 241 |
| CENTRAL ELEMENTARY SCHOOL | -1-5 | 254 |
| EMERSON ELEMENTARY SCHOOL | -1-5 | 241 |
| HORIZON MIDDLE SCHOOL | 6-8 | 619 |
| KEARNEY HIGH SCHOOL | 9-12 | 1,629 |
| KENWOOD ELEMENTARY SCHOOL | -1-5 | 381 |
| NORTHEAST ELEMENTARY SCHOOL | -1-5 | 398 |
| PARK ELEMENTARY SCHOOL | -1-5 | 282 |
| WINDY HILLS ELEMENTARY SCHOOL | -1-5 | 259 |
| GLENWOOD ELEMENTARY SCHOOL | -1-5 | 131 |
| KEARNEY EDUCATION CENTER | -1--1 | 416 |
Colleges & Universities
| College | Level |
| University of Nebraska at Kearney | |
District Summary
| Total Enrollment | 7,208 |
| Total Teachers | 463 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.