St. Edward: Healthcare & Safety
St. Edward is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 170.1 hospitals per 100K residents (vs Nebraska 45.1/100K).
Hospitals & Facilities
1 hospitals within range (170.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Edward&state=NE… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Edward&state=NE… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Edward&state=NE… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Edward&state=NE… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Edward&state=NE… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 31,011 |
|---|---|
| Cdc Birth Rate · State Fips | 31 |
| Cdc Birth Rate · County Fips | 11 |
| Cdc Birth Rate · County | Boone |
| Cdc Birth Rate · Birth Rate | 11.4% |
| Cdc Birth Rate · Lower Ci | 6.00 |
| Cdc Birth Rate · Upper Ci | 19.80 |
| Cdc Mortality · Fips | 31,011 |
| Cdc Mortality · County | Boone County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 251 |
| Cdc Vaccination · Fips | 31,011 |
| Cdc Vaccination · County | Boone County |
| Cdc Vaccination · Series Complete Pct | 50.5% |
| Cdc Vaccination · Booster Pct | 58.6% |
| Cdc Vaccination · Population 2019 | 5,192 |
| Cdc Vaccination · Metro Status | Non-metro |
| Cdc Vaccination · Date | 2023-05-10T00:00:00.000 |
| Health Rankings · Premature deaths per 100K | 6,358 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 4.6 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 7.86 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 4.63 |
| Overdose Deaths · Upper Ci | 13.34 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,481,710 |
| Vaccination State · Administered | 3,822,190 |
| Vaccination State · Dose1 Recipients | 1,425,923 |
| Vaccination State · Dose1 Pop Pct | 73.7% |
| Vaccination State · Series Complete | 1,286,860 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 49.30 |
|---|---|
| Climate · Annual Precip In | 26.70 |
| Climate · Station Name | ALBION |
| Climate · Station Distance Miles | 4.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 18.60 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 31,011 |
| Usda Food Atlas · County | Boone County |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 4,103.28 |
| Usda Food Atlas · Low Access Pop 1Mi | 3,028.26 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 4 |
| Crime Data · Rape | 2 |
| Crime Data · Aggravated Assault | 2 |
| Crime Data · Property Crime | 3 |
| Crime Data · Burglary | 1 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.50 |
| Health Data · Arthritis | 23.10 |
| Health Data · Binge | 22.30 |
| Health Data · Bphigh | 30.00 |
| Health Data · Bpmed | 58.90 |
| Health Data · Cancer | 7.20 |
| Health Data · Casthma | 9.60 |
| Health Data · Chd | 5.70 |
| Nearest Nursing Home · Name | GOOD SAMARITAN SOCIETY - ALBION |
| Nearest Nursing Home · Distance | 4.2 mi |
| Nearest Va Medical · Name | NORFOLK MEDICAL GROUP |
| Nearest Va Medical · Distance | 41.7 mi |
| Nursing Homes Detail · County total | 2 |
| Safety Score · Violent Crime Rate Per 1000 | 6.80 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 153.10 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12