St. Edward: Demographics & People
About 588 people live in St. Edward, in 252 households. Population grew 0.3% from 586 (2022) to 588 (2024). Median age 44.8 years. (2.2y older than Boone County; 7.5y older than Nebraska). Children under 18 are 23% of the population. Population is 87% White (non-Hispanic) and 10% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.18). 54% of households are family-led. County is gaining 80 residents per year (2022-2023). County health: 35% adult obesity, 16% smoke.
- 2.3 people per household.
- 46% non-family households (singles, roommates).
Population & Trend
Population grew 0.3% from 586 (2022) to 588 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~590 (extrapolated at 0.2%/yr trend). Census Bureau Vintage estimate: 592.
| Census data vintage | 2024 |
|---|---|
| Population | 5,379 people |
| Annual growth rate · Population change | 0.3% |
| Annual growth rate · Population (2022) | 586 |
| Annual growth rate · Population (2024) | 588 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 588 people |
| Population Estimate | 592 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 44.8y is 5.9 years older than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 44.8 years (vs Nebraska 37.3y) |
|---|---|
| Age Summary · Children Pct | 22.8% |
| Age Summary · Character | established |
| Population under 18 | 134 |
| Median age | 44.8 years (vs Nebraska 37.3y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 588 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.18 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 510 |
|---|---|
| Hispanic or Latino residents | 57 |
| Diversity Index · Diversity index (Simpson) | 18.1% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 2 |
| Diversity Index · Largest group share | 89.9% |
| Hispanic or Latino population | 10.0% |
| White (non-Hispanic) population | 87.1% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 456 |
|---|---|
| Residents born in another state | 76 |
| Share born in this state | 77.6% |
| Share born in another state | 22.4% |
| Native-born U.S. citizens | 12.9% |
| Naturalized citizens | 9.5% |
| Total foreign-born residents | 12 |
| From Europe | 4 |
Households & Family Composition
252 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 54% are family households — below the U.S. share of ~65%. Of 139 families, 32% are married couples with children.
| Children under 18 | 119 |
|---|---|
| Total families | 139 |
| Married couples with children | 44 |
| Single-parent households | 10 |
| Average household size | 2.20 |
| Women who gave birth (past year) | 13.1% |
| Grandparents living with grandchildren | 7 |
| Family households | 136 households |
| Households that are families | 54.0% |
| Total households | 252 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 18.4% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 80 residents per year on net (IRS migration data).
| Moved within the county (past year) | 18.4% |
|---|---|
| Migration · People moving in (annual) | 5,377 |
| Migration · People moving out (annual) | 5,297 |
| Migration · Net migration (in − out) | 80 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 37 |
|---|---|
| Disability rate | 6.6% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 31 residents live in group quarters (5.3% of population).
| Living in group quarters | 31 |
|---|
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Formatted | NE-03 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 31,011 |
| Cdc Birth Rate · State Fips | 31 |
| Cdc Birth Rate · County Fips | 11 |
| Cdc Birth Rate · County | Boone |
| Cdc Birth Rate · Birth Rate | 11.4% |
| Cdc Birth Rate · Lower Ci | 6.00 |
| Cdc Birth Rate · Upper Ci | 19.80 |
| Cdc Mortality · Fips | 31,011 |
| Cdc Mortality · County | Boone County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 251 |
| Cdc Vaccination · Fips | 31,011 |
| Cdc Vaccination · County | Boone County |
| Cdc Vaccination · Series Complete Pct | 50.5% |
| Cdc Vaccination · Booster Pct | 58.6% |
| Cdc Vaccination · Population 2019 | 5,192 |
| Cdc Vaccination · Metro Status | Non-metro |
| Cdc Vaccination · Date | 2023-05-10T00:00:00.000 |
| Family Score · Score | 3.50 |
| Family Score · Schools | 5 |
| Family Score · Children Pct | 22.8% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 588, stable, established, middle-class, blue collar |
| Town Summary · Population | 588 people |
| Town Summary · County | Boone County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade