Government & Civic — Boone County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 011 |
| Full Name | Boone County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4778 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2024-05-03 |
| 4662 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2022-07-27 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4375 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2018-06-29 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 1627 | DR | SEVERE WINTER STORM | 2006-01-26 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1517 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2004-05-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.052365+00:00; aggregated 2026-04-13T16:08:24.215696+00:00.