Economy & Jobs — Boone County, Nebraska
Employment
| Total Establishments | 192 |
| Total Employees | 1,764 |
| Avg Annual Employment | 2,452 |
| Avg Annual Pay | $50,753 |
| Total Annual Wages | $124,442,799 |
| Annual Payroll (thousands) | $86,997 |
| Unemployment Rate | 100.0% |
Income
| Median Household Income | $66,800 |
| Poverty Rate | 7.3% |
| IRS Returns | 2,620 |
| Total AGI (thousands) | $220,374 |
| Average AGI per Return | $84,112 |
Federal Spending
| Total FY2024 | $35,895,910 |
| Per Capita | $6,673 |
| Population Basis | 5,379 |
Agriculture
| Total Farms | 485 |
| Land in Farms (acres) | 76,066 |
| Avg Farm Size (acres) | 157 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.052365+00:00; aggregated 2026-04-13T16:08:24.215696+00:00.