Demographics & People — Henderson, Nebraska
Population Overview
| Population (Census) | 918 |
| Estimated 2026 | ~1,400 |
| Median Age | 37.7 |
| Total Households | 380 |
| Family Households | 250 |
| Average Household Size | 2.32 |
| Diversity Index | 0.0188 (relatively homogeneous) |
Race & Ethnicity
| White | 838 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 556 |
| Unclassified or not reported | 201 |
| English | 105 |
| Dutch | 66 |
| French (except Basque) | 57 |
| Irish | 51 |
| Russian | 37 |
| Other groups | 23 |
| Iraqi | 21 |
| Arab | 21 |
Language
| English Only | 780 |
| Spanish | 0 |
| Population 5+ | 830 |
Veterans
| Veterans | 47 |
| Population 18+ | 693 |
Commuting
| Mean Commute Time | 10.4 minutes |
| Work from Home | 1.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Henderson, Nebraska.