Economy & Jobs — York County, Nebraska
Employment
| Total Establishments | 532 |
| Total Employees | 6,416 |
| Avg Annual Employment | 7,644 |
| Avg Annual Pay | $53,721 |
| Total Annual Wages | $410,671,432 |
| Annual Payroll (thousands) | $291,767 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $72,914 |
| Poverty Rate | 9.3% |
| IRS Returns | 6,640 |
| Total AGI (thousands) | $538,843 |
| Average AGI per Return | $81,151 |
Federal Spending
| Total FY2024 | $109,862,166 |
| Per Capita | $7,778 |
| Population Basis | 14,125 |
Agriculture
| Total Farms | 498 |
| Land in Farms (acres) | 63,197 |
| Avg Farm Size (acres) | 127 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.135236+00:00; aggregated 2026-04-13T16:08:24.296522+00:00.