Healthcare & Safety — Benedict, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| HENDERSON COMMUNITY HOSPITAL | N/A stars | N/A |
| YORK GENERAL HEALTH CARE SERVICES | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.389% |
| Adult Smoking | 0.11% |
| Uninsured | 0.0634980274% |
| Physical Inactivity | 0.207% |
| Excessive Drinking | 0.2117753504% |
| Poor Health | 0.119% |
| Children Poverty | 0.097% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | YORK POLICE DEPARTMENT | N/A mi |
| Police | YORK COUNTY SHERIFFS OFFICE | N/A mi |
| Police | HENDERSON POLICE DEPARTMENT | N/A mi |
| Fire | York Fire Department | N/A mi |
| Fire | McCool Junction Rural Fire District | N/A mi |
| Fire | Bradshaw Rural Fire Department | N/A mi |
| EMS | YORK FIRE AND RESCUE | N/A mi |
| EMS | BRADSHAW RURAL FIRE DEPARTMENT | N/A mi |
| EMS | HENDERSON RURAL FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- Grand Island CBOC (38.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 14.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 54.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.