Economy & Jobs — Wayne County, Nebraska
Employment
| Total Establishments | 247 |
| Total Employees | 3,393 |
| Avg Annual Employment | 4,188 |
| Avg Annual Pay | $45,234 |
| Total Annual Wages | $189,442,626 |
| Annual Payroll (thousands) | $113,006 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $64,951 |
| Poverty Rate | 16.6% |
| IRS Returns | 3,770 |
| Total AGI (thousands) | $286,021 |
| Average AGI per Return | $75,868 |
Federal Spending
| Total FY2024 | $49,420,548 |
| Per Capita | $5,096 |
| Population Basis | 9,697 |
Agriculture
| Total Farms | 446 |
| Land in Farms (acres) | 262,185 |
| Avg Farm Size (acres) | 588 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 9 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.132590+00:00; aggregated 2026-04-13T16:08:24.294312+00:00.