Healthcare & Safety — North Loup, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| VALLEY COUNTY HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.402% |
| Adult Smoking | 0.144% |
| Uninsured | 0.0934919062% |
| Physical Inactivity | 0.234% |
| Excessive Drinking | 0.2346951551% |
| Poor Health | 0.139% |
| Children Poverty | 0.159% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VALLEY COUNTY SHERIFFS OFFICE / VALLEY COUNTY JAIL | N/A mi |
| Police | ORD POLICE DEPARTMENT | N/A mi |
| Police | SHERMAN COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Arcadia Volunteer Fire and Rescue | N/A mi |
| Fire | Ord Volunteer Fire Department | N/A mi |
| Fire | Comstock Rural Fire Protection District | N/A mi |
| EMS | ARCADIA VOLUNTEER FIRE AND RESCUE | N/A mi |
| EMS | ORD VOLUNTEER FIRE AND RESCUE | N/A mi |
| EMS | COMSTOCK RURAL FIRE PROTECTION DISTRICT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.33 |
Sources: County Health Rankings 2025.