Economy & Jobs — Valley County, Nebraska
Employment
| Total Establishments | 189 |
| Total Employees | 1,177 |
| Avg Annual Employment | 1,754 |
| Avg Annual Pay | $45,900 |
| Total Annual Wages | $80,488,707 |
| Annual Payroll (thousands) | $47,510 |
| Unemployment Rate | 60.0% |
Income
| Median Household Income | $62,321 |
| Poverty Rate | 8.8% |
| IRS Returns | 1,960 |
| Total AGI (thousands) | $97,425 |
| Average AGI per Return | $49,707 |
Federal Spending
| Total FY2024 | $30,570,423 |
| Per Capita | $7,532 |
| Population Basis | 4,059 |
Agriculture
| Total Farms | 264 |
| Land in Farms (acres) | 262,372 |
| Avg Farm Size (acres) | 994 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.130849+00:00; aggregated 2026-04-13T16:08:24.292421+00:00.