Economy & Jobs — Pender, Nebraska
Income & Employment
| Median Household Income (Census) | $73,125 |
| Estimated 2026 | ~$76,800 |
| Per Capita Income | $35,269 |
| Poverty Rate | 9.4% |
| Unemployment Rate | 3.9% |
| In Labor Force | 660 |
Top Industries
| Industry | Share |
| Education Healthcare | 27.6% |
| Manufacturing | 15.6% |
| Public Admin | 12.5% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 4 |
| Insurance Agencies | 4 |
| Commercial Banks | 3 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.