Government & Civic — Thurston County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 173 |
| Full Name | Thurston County, Nebraska |
| State | Nebraska |
Courthouses
- Thurston County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4662 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2022-07-27 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4387 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-08-27 |
| 4325 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2017-08-01 |
| 4185 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-07-28 |
| 4183 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-07-24 |
| 4156 | DR | SEVERE STORMS, WINTER STORMS, TORNADOES AND FLOODING | 2013-11-26 |
| 4013 | DR | FLOODING | 2011-08-12 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.130315+00:00; aggregated 2026-04-13T16:08:24.291886+00:00.