Healthcare & Safety — Thedford, Nebraska
Hospitals
County Health Rankings
| Adult Obesity | 0.369% |
| Adult Smoking | 0.141% |
| Uninsured | 0.0854700855% |
| Physical Inactivity | 0.221% |
| Excessive Drinking | 0.2311370256% |
| Poor Health | 0.137% |
| Children Poverty | 0.227% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | THOMAS COUNTY SHERIFF OFFICE | N/A mi |
| Police | HOOKER COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Thedford Volunteer Fire Department | N/A mi |
| Fire | Seneca Volunteer Fire Department | N/A mi |
| Fire | Halsey Volunteer Fire Department | N/A mi |
| EMS | THEDFORD VOLUNTEER RESCUE SQUAD | N/A mi |
| EMS | MULLEN AMBULANCE SERVICE | N/A mi |
| EMS | MULLEN VOLUNTEER FIRE DEPARTMENT | N/A mi |
Overdose Deaths (County, N/A)
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).