Halsey: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (30769.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Halsey&state=NE&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Halsey&state=NE&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Halsey&state=NE&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Halsey&state=NE&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Halsey&state=NE&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 31009 |
|---|---|
| Cdc Birth Rate · State Fips | 31 |
| Cdc Birth Rate · County Fips | 009 |
| Cdc Birth Rate · County | Blaine |
| Cdc Birth Rate · Birth Rate | 24.8% |
| Cdc Birth Rate · Lower Ci | 3.70 |
| Cdc Birth Rate · Upper Ci | 85.40 |
| Cdc Vaccination · Fips | 31009 |
| Cdc Vaccination · County | Blaine County |
| Cdc Vaccination · Series Complete Pct | 26.9% |
| Cdc Vaccination · Booster Pct | 69.6% |
| Cdc Vaccination · Population 2019 | 465 |
| Cdc Vaccination · Metro Status | Non-metro |
| Cdc Vaccination · Date | 2023-05-10T00:00:00.000 |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 4.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Health Rankings · Uninsured Pct | 0.1% |
| Overdose Deaths · Death Rate Per 100K | 9.07 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 4.55 |
| Overdose Deaths · Upper Ci | 18.09 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,481,710 |
| Vaccination State · Administered | 3,822,190 |
| Vaccination State · Dose1 Recipients | 1,425,923 |
| Vaccination State · Dose1 Pop Pct | 73.7% |
| Vaccination State · Series Complete | 1,286,860 |
| Vaccination State · Series Complete Pct | 66.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 51.30 |
|---|---|
| Climate · Station Name | BESSY NEBRASKA |
| Climate · Station Distance Miles | 2.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Usda Food Atlas · Fips | 31009 |
|---|---|
| Usda Food Atlas · County | Blaine County |
| Usda Food Atlas · Total Tracts | 1 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 478.00 |
| Usda Food Atlas · Low Access Pop 1Mi | 478.00 |
| Nearest Va Medical · Name | None nearby |
| Safety Score · Emergency Services Count | 8 |
| Safety Score · Services Per 10K Residents | 6,153.80 |
| Safety Score · Crime Level | very low crime |
Sources: federal dataset cascade · VA API — no results in range