Government & Civic — Thayer County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 169 |
| Full Name | Thayer County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4896 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-10-22 |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1864 | DR | SEVERE WINTER STORM | 2009-12-16 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1739 | DR | SEVERE WINTER STORM | 2008-01-11 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1517 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2004-05-25 |
| 1480 | DR | SEVERE STORMS AND TORNADOES | 2003-07-21 |
| 1190 | DR | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS | 1997-11-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.129126+00:00; aggregated 2026-04-13T16:08:24.290742+00:00.