Schools & Education — Gilead, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 1% |
| Bachelor's Degree | 7% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| BRUNING-DAVENPORT HIGH SCHOOL | 9-12 | 51 |
| BRUNING-DAVENPORT MIDDLE SCH | 5-8 | 49 |
| BRUNING-DAVENPORT ELEM/BRUNING | -1-1 | 43 |
| BRUNING-DAVENPORT ELEM/DAVENPT | 2-4 | 35 |
| THAYER CENTRAL HIGH SCHOOL | 7-12 | 190 |
| THAYER CENTRAL ELEMENTARY | -1-6 | 250 |
| DESHLER ELEMENTARY SCHOOL | -1-6 | 125 |
| DESHLER HIGH SCHOOL | 7-12 | 117 |
Nearest College
York University (43.8 miles)
District Summary
| Total Enrollment | 860 |
| Total Teachers | 83 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.