Healthcare & Safety — Davenport, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| THAYER COUNTY HEALTH SERVICES | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.402% |
| Adult Smoking | 0.167% |
| Uninsured | 0.0729566648% |
| Physical Inactivity | 0.26% |
| Excessive Drinking | 0.2234650582% |
| Poor Health | 0.163% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EDGAR POLICE DEPARTMENT | N/A mi |
| Police | THAYER COUNTY SHERIFF OFFICE / THAYER COUNTY JAIL | N/A mi |
| Police | NUCKOLLS COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Davenport Volunteer Fire and Rescue | N/A mi |
| Fire | Ong Rural Fire Protection District | N/A mi |
| Fire | Carleton Volunteer Fire and Rescue | N/A mi |
| EMS | DAVENPORT VOLUNTEER FIRE AND RESCUE | N/A mi |
| EMS | ONG RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | CARLETON VOLUNTEER FIRE AND RESCUE | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 8.22 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).