Healthcare & Safety — Carleton, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| THAYER COUNTY HEALTH SERVICES | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.402% |
| Adult Smoking | 0.167% |
| Uninsured | 0.0729566648% |
| Physical Inactivity | 0.26% |
| Excessive Drinking | 0.2234650582% |
| Poor Health | 0.163% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | THAYER COUNTY SHERIFF OFFICE / THAYER COUNTY JAIL | N/A mi |
| Police | EDGAR POLICE DEPARTMENT | N/A mi |
| Police | FILLMORE COUNTY SHERIFFS OFFICE / FILLMORE COUNTY JAIL | N/A mi |
| Fire | Carleton Volunteer Fire and Rescue | N/A mi |
| Fire | Belvidere Rural Fire Department | N/A mi |
| Fire | Hebron Volunteer Fire Department and Rescue Squad | N/A mi |
| EMS | CARLETON VOLUNTEER FIRE AND RESCUE | N/A mi |
| EMS | HEBRON VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | N/A mi |
| EMS | THAYER COUNTY AMBULANCE SERVICE | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 8.22 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).