Government & Civic — Stanton County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 167 |
| Full Name | Stanton County, Nebraska |
| State | Nebraska |
Courthouses
- Stanton County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4183 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-07-24 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1480 | DR | SEVERE STORMS AND TORNADOES | 2003-07-21 |
| 998 | DR | SEVERE STORMS AND FLOODING | 1993-07-19 |
| 983 | DR | ICE JAMS & FLOODING | 1993-04-02 |
| 908 | DR | SEVERE STORMS & FLOODING | 1991-05-28 |
| 873 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.127723+00:00; aggregated 2026-04-13T16:08:24.289194+00:00.