Economy & Jobs — Litchfield, Nebraska
Income & Employment
| Median Household Income (Census) | $67,083 |
| Estimated 2026 | ~$66,600 |
| Per Capita Income | $32,831 |
| Poverty Rate | 6.0% |
| Unemployment Rate | 1.4% |
| In Labor Force | 163 |
Top Industries
| Industry | Share |
| Education Healthcare | 26.3% |
| Agriculture | 17.7% |
| Manufacturing | 9.7% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 3 |
| Insurance Agencies | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.