Schools & Education — Clinton, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 13% |
| Bachelor's Degree | 9% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| GORDON-RUSHVILLE HIGH SCHOOL | 9-12 | 152 |
| GORDON-RUSHVILLE ELEM-GORDON | -1-5 | 184 |
| GORDON-RUSHVILLE ELE-RUSHVILLE | -1-5 | 113 |
| GORDON-RUSHVILLE MIDDLE SCHOOL | 6-8 | 101 |
| HAY SPRINGS ELEMENTARY SCHOOL | -1-5 | 90 |
| HAY SPRINGS HIGH SCHOOL | 9-12 | 58 |
| HAY SPRINGS EARLY CHILDHOOD | -1--1 | 11 |
| HAY SPRINGS MIDDLE SCHOOL | 6-8 | 42 |
Nearest College
Chadron State College (25.7 miles)
District Summary
| Total Enrollment | 751 |
| Total Teachers | 72 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.