Work
Employment
| Employment · Avg annual employment (county) | 5,990 |
|---|---|
| Employment · Total annual wages (county) | $309,800,968 |
| Employment · Average annual pay | $51,719 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.2% (vs Nebraska 3.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 489 |
|---|---|
| Business Patterns · Total Employees | 5,199 |
| Business Patterns · Annual Payroll Thousands | 248,843 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,000,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)