Economy & Jobs — Seward County, Nebraska
Employment
| Total Establishments | 489 |
| Total Employees | 5,199 |
| Avg Annual Employment | 5,990 |
| Avg Annual Pay | $51,719 |
| Total Annual Wages | $309,800,968 |
| Annual Payroll (thousands) | $248,843 |
| Unemployment Rate | 2.2% |
Income
| Median Household Income | $79,677 |
| Poverty Rate | 6.8% |
| IRS Returns | 7,900 |
| Total AGI (thousands) | $694,075 |
| Average AGI per Return | $87,858 |
Federal Spending
| Total FY2024 | $129,865,226 |
| Per Capita | $7,375 |
| Population Basis | 17,609 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 3,884 |
| Avg Farm Size (acres) | 299 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 13 |
| Bars | 3 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.125373+00:00; aggregated 2026-04-13T16:08:24.286873+00:00.