Community & Culture — Seward, Nebraska
Community Engagement
| Total Organizations | 72 |
|---|---|
| Orgs per 1,000 Residents | 9.4 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- NEBRASKA NATIONAL GUARD HISTORICAL SOCIETY INC
- SEWARD BLUE RIVER HISTORICAL DISTRICT
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, ICE JAMS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- SEWARD MEALS ON WHEELS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.