Schools & Education — Melbeta, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 50% |
| Bachelor's Degree | 5% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| MORRILL HIGH SCHOOL | 7-12 | 152 |
| MORRILL ELEMENTARY | -1-6 | 143 |
| TRI COMMUNITY PRESCHOOL | -1--1 | 35 |
| GEIL ELEMENTARY SCHOOL | -1-5 | 246 |
| GERING HIGH SCHOOL | 9-12 | 581 |
| GERING JUNIOR HIGH SCHOOL | 6-8 | 414 |
| LINCOLN ELEMENTARY SCHOOL | -1-5 | 284 |
| NORTHFIELD ELEMENTARY SCHOOL | -1-5 | 244 |
| GERING EARLY CHILDHOOD PROGRAM | -1--1 | 254 |
| MINATARE ELEMENTARY SCHOOL | -1-6 | 65 |
| MINATARE HIGH SCHOOL | 7-12 | 78 |
| MINATARE PRE-START PRE-SCHOOL | -1--1 | 9 |
| MITCHELL ELEMENTARY SCHOOL | -1-6 | 352 |
| MITCHELL SECONDARY SCHOOL | 7-12 | 268 |
| TIGER CUB PRESCHOOL | -1--1 | 0 |
| LAKE MINATARE SCHOOL | -1-5 | 83 |
| LINCOLN HEIGHTS ELEMENTARY SCH | -1-5 | 316 |
| LONGFELLOW ELEMENTARY SCHOOL | -1-5 | 384 |
| ROOSEVELT ELEMENTARY SCHOOL | -1-5 | 262 |
| BLUFFS MIDDLE SCHOOL | 6-8 | 785 |
Colleges & Universities
| College | Level |
| Western Nebraska Community College | |
District Summary
| Total Enrollment | 4,955 |
| Total Teachers | 349 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.