Schools & Education — Gering, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 1437% |
| Bachelor's Degree | 1121% |
| Master's Degree | 397% |
| Doctorate | 35% |
Public Schools (7)
| School | Grades | Enrollment |
| GEIL ELEMENTARY SCHOOL | -1-5 | 246 |
| GERING HIGH SCHOOL | 9-12 | 581 |
| GERING JUNIOR HIGH SCHOOL | 6-8 | 414 |
| LINCOLN ELEMENTARY SCHOOL | -1-5 | 284 |
| NORTHFIELD ELEMENTARY SCHOOL | -1-5 | 244 |
| GERING EARLY CHILDHOOD PROGRAM | -1--1 | 254 |
| PANHANDLE BEGINNINGS DAY TREATMENT | 3-8 | 0 |
Colleges & Universities
| College | Level |
| Summit Christian College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Summit Christian College | 42% | N/A | $8,278 | N/A |
District Summary
| Total Enrollment | 2,023 |
| Total Teachers | 120 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.