Demographics & People — Wahoo, Nebraska
Population Overview
| Population (Census) | 4,885 |
| Estimated 2026 | ~5,000 |
| Median Age | 35.5 |
| Total Households | 1,797 |
| Family Households | 1,229 |
| Average Household Size | 2.6 |
| Diversity Index | 0.1164 (relatively homogeneous) |
Race & Ethnicity
| White | 4,425 |
| Black or African American | 90 |
| Asian | 0 |
| Hispanic or Latino | 198 |
Heritage & Ancestry
| Group | Count |
| German | 1,440 |
| Unclassified or not reported | 1,291 |
| Czech | 1,022 |
| Other groups | 701 |
| Irish | 391 |
| English | 239 |
| Polish | 216 |
| European | 213 |
| American | 202 |
| Dutch | 142 |
Language
| English Only | 4,445 |
| Spanish | 90 |
| Population 5+ | 4,541 |
Veterans
| Veterans | 216 |
| Population 18+ | 3,361 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wahoo, Nebraska.