Schools & Education — Ithaca, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 22% |
| Bachelor's Degree | 6% |
| Master's Degree | 10% |
| Doctorate | 3% |
Public Schools (16)
| School | Grades | Enrollment |
| ASHLAND-GREENWOOD ELEMENTARY SCHOOL | -1-5 | 562 |
| ASHLAND-GREENWOOD HIGH SCHOOL | 9-12 | 299 |
| ASHLAND-GREENWOOD MIDDLE SCHOOL | 6-8 | 238 |
| ASHLAND-GREENWOOD PRIMARY ELEMENTARY | -1-2 | 0 |
| CEDAR BLUFFS ELEMENTARY SCHOOL | -1-6 | 298 |
| CEDAR BLUFFS SECONDARY SCHOOL | 7-12 | 171 |
| ELEMENTARY SCHOOL AT CERESCO | -1-5 | 145 |
| ELEMENTARY SCH AT VALPARAISO | -1-5 | 145 |
| MEAD ELEMENTARY SCHOOL | -1-6 | 158 |
| MEAD HIGH SCHOOL | 7-12 | 125 |
| WAHOO PRE-SCHOOL | -1--1 | 49 |
| WAHOO HIGH SCHOOL | 9-12 | 345 |
| WAHOO MIDDLE SCHOOL | 6-8 | 235 |
| WAHOO ELEMENTARY SCHOOL | -1-5 | 456 |
| YUTAN ELEMENTARY SCHOOL | -1-6 | 281 |
| YUTAN HIGH SCHOOL | 7-12 | 225 |
Nearest College
Midland University (17.5 miles)
District Summary
| Total Enrollment | 3,732 |
| Total Teachers | 275 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.