Government & Civic — Saunders County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 155 |
| Full Name | Saunders County, Nebraska |
| State | Nebraska |
Courthouses
- Saunders County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4896 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-10-22 |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4838 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-10-21 |
| 4822 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-09-24 |
| 4808 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-08-20 |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4616 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2021-09-06 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4325 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2017-08-01 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 4179 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-06-17 |
| 1945 | DR | SEVERE STORMS, FLOODING, TORNADO, AND STRAIGHT-LIN | 2010-10-21 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.121803+00:00; aggregated 2026-04-13T16:08:24.284099+00:00.