Schools & Education — Papillion, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 2356% |
| Bachelor's Degree | 5124% |
| Master's Degree | 2260% |
| Doctorate | 232% |
Public Schools (17)
| School | Grades | Enrollment |
| RUMSEY STATION ELEMENTARY SCH | -1-6 | 379 |
| WALNUT CREEK ELEMENTARY | -1-6 | 432 |
| PAPILLION LA VISTA SOUTH HS | 9-12 | 1,965 |
| CARRIAGE HILL ELEMENTARY SCH | -1-6 | 383 |
| PAPILLION MIDDLE SCHOOL | 7-8 | 659 |
| PAPILLION LA VISTA SENIOR HIGH | 9-12 | 1,893 |
| TARA HEIGHTS ELEMENTARY SCHOOL | -1-6 | 437 |
| TRUMBLE PARK ELEMENTARY SCHOOL | -1-6 | 376 |
| HICKORY HILL ELEMENTARY SCH | -1-6 | 393 |
| PATRIOT ELEMENTARY | -1-6 | 400 |
| BELL ELEMENTARY | -1-6 | 476 |
| PAPILLION LA VISTA EARLY CHILDHOOD CENTER (PLECC) | -1--1 | 72 |
| PRAIRIE QUEEN ELEMENTARY | -1-6 | 497 |
| LIBERTY MIDDLE SCHOOL | 7-8 | 499 |
| ASHBURY ELEMENTARY SCHOOL | -1-6 | 279 |
| ESU 3 HEAD START - EARLY HEAD START | -1--1 | 39 |
| PAPILLION LAVISTA EARLY CHILDHOOD CENTER | -1--1 | 8 |
Private Schools (1)
| School |
| ST COLUMBKILLE CATHOLIC SCHOOL |
Nearest College
Xenon International Academy-Omaha (3.5 miles)
District Summary
| Total Enrollment | 9,187 |
| Total Teachers | 591 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.