Government & Civic — Sarpy County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 153 |
| Full Name | Sarpy County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4838 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-10-21 |
| 4808 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-08-20 |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4616 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2021-09-06 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4325 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2017-08-01 |
| 4013 | DR | FLOODING | 2011-08-12 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1779 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2008-07-18 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.119515+00:00; aggregated 2026-04-13T16:08:24.281904+00:00.