Schools & Education — Bellevue, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 9012% |
| Bachelor's Degree | 8769% |
| Master's Degree | 4506% |
| Doctorate | 502% |
Public Schools (30)
| School | Grades | Enrollment |
| TWO SPRINGS ELEMENTARY SCHOOL | -1-6 | 362 |
| FAIRVIEW ELEMENTARY SCHOOL | -1-6 | 469 |
| AVERY ELEMENTARY SCHOOL | -1-6 | 345 |
| BELLEAIRE ELEMENTARY SCHOOL | -1-6 | 282 |
| BELLEVUE EAST SR HIGH SCHOOL | 9-12 | 1,423 |
| BELLEVUE WEST SR HIGH SCHOOL | 9-12 | 1,536 |
| BERTHA BARBER ELEMENTARY SCH | -1-6 | 164 |
| BETZ ELEMENTARY SCHOOL | -1-6 | 285 |
| BIRCHCREST ELEMENTARY SCHOOL | -1-6 | 336 |
| CENTRAL ELEMENTARY SCHOOL | -1-6 | 179 |
| CHAP CENTER | -1-12 | 0 |
| FORT CROOK ELEMENTARY SCHOOL | -1-6 | 316 |
| LEMAY ELEMENTARY SCHOOL | -1-6 | 330 |
| LOGAN FONTENELLE MIDDLE SCHOOL | 7-8 | 493 |
| BELLEVUE MISSION MIDDLE SCHOOL | 7-8 | 391 |
| PETER SARPY ELEMENTARY SCHOOL | -1-6 | 430 |
| TWIN RIDGE ELEMENTARY SCHOOL | -1-6 | 260 |
| WAKE ROBIN ELEMENTARY SCHOOL | -1-6 | 541 |
| LEONARD LAWRENCE ELEM SCHOOL | -1-6 | 393 |
| LEWIS & CLARK MIDDLE SCHOOL | 7-8 | 512 |
Private Schools (3)
| School |
| ST MATTHEW SCHOOL |
| GROSS CATHOLIC HIGH SCHOOL |
| ST MARY ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Bellevue University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bellevue University | N/A | N/A | $9,903 | $61,289 |
| Life Chiropractic College West - Bellevue University | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 11,210 |
| Total Teachers | 778 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.