Demographics & People — Tobias, Nebraska
Population Overview
| Population (Census) | 63 |
| Estimated 2026 | ~100 |
| Median Age | 43.8 |
| Total Households | 34 |
| Family Households | 16 |
| Average Household Size | 1.85 |
| Diversity Index | 0.2873 (somewhat diverse) |
Race & Ethnicity
| White | 57 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 27 |
| Other groups | 26 |
| German | 24 |
| American | 13 |
| Hispanic: Mexican | 13 |
| Hispanic: Hispanic or Latino | 13 |
| Irish | 8 |
| Czech | 6 |
| Welsh | 5 |
| Russian | 4 |
Language
| English Only | 46 |
| Spanish | 14 |
| Population 5+ | 60 |
Veterans
| Veterans | 11 |
| Population 18+ | 68 |
Commuting
| Mean Commute Time | 33.8 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tobias, Nebraska.