Government & Civic — Saline County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 151 |
| Full Name | Saline County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4896 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-10-22 |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 4179 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-06-17 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1706 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2007-06-06 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1517 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2004-05-25 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.117626+00:00; aggregated 2026-04-13T16:08:24.280155+00:00.