Schools & Education — Stella, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 48% |
| Bachelor's Degree | 12% |
| Master's Degree | 10% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| HTRS HIGH SCHOOL | 9-12 | 73 |
| HTRS MIDDLE SCHOOL | 6-8 | 62 |
| HTRS ELEMENTARY SCHOOL | -1-5 | 165 |
| FALLS CITY SENIOR HIGH | 9-12 | 236 |
| FALLS CITY NORTH ELEMENTARY | -1-2 | 295 |
| FALLS CITY SOUTH ELEMENTARY | 3-5 | 175 |
| FALLS CITY MIDDLE SCHOOL | 6-8 | 174 |
Nearest College
Peru State College (25.4 miles)
District Summary
| Total Enrollment | 1,180 |
| Total Teachers | 107 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.