Community & Culture — Humboldt, Nebraska
Community Engagement
| Total Organizations | 23 |
| Orgs per 1,000 Residents | 29.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- QUAD COUNTY HISTORICAL & RESEARCH SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADO, AND STRAIGHT-LIN |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.