Economy & Jobs — Richardson County, Nebraska
Employment
| Total Establishments | 253 |
| Total Employees | 1,659 |
| Avg Annual Employment | 2,345 |
| Avg Annual Pay | $43,201 |
| Total Annual Wages | $101,307,496 |
| Annual Payroll (thousands) | $65,827 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $50,321 |
| Poverty Rate | 10.9% |
| IRS Returns | 3,590 |
| Total AGI (thousands) | $240,902 |
| Average AGI per Return | $67,104 |
Federal Spending
| Total FY2024 | $72,857,293 |
| Per Capita | $9,256 |
| Population Basis | 7,871 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 29,240 |
| Avg Farm Size (acres) | 496 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 5 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.116296+00:00; aggregated 2026-04-13T16:08:24.278005+00:00.